The PSAT is scored on a scale from 320 – 1520. Each section (Math, Reading & Writing) is scored on a scale from 160 – 760. You add up your score from each of those 2 sections to arrive at your scaled score.
Steps
After you have taken one of our full-length practice exams, you can follow these steps to calculate your scaled score:
- Add the number of questions you answered correctly (raw score) on Math Module 1 and Math Module 2
- Add the number of questions you answered correctly (raw score) on Reading & Writing Module 1 and Reading & Writing Module 2
- Reference the table below to find your scaled score for the Math AND the Reading & Writing section.
- Add your scaled scores together to arrive at your final PSAT scaled score
Scoring Table
PSAT Math
Raw Score (Module 1 + Module 2) | Scaled Score |
---|---|
0 | 160 |
1 | 170 |
2 | 200 |
3 | 220 |
4 | 230 |
5 | 240 |
6 | 260 |
7 | 270 |
8 | 290 |
9 | 300 |
10 | 310 |
11 | 330 |
12 | 340 |
13 | 350 |
14 | 350 |
15 | 360 |
16 | 370 |
17 | 380 |
18 | 380 |
19 | 390 |
20 | 400 |
21 | 410 |
22 | 420 |
23 | 430 |
24 | 430 |
25 | 440 |
26 | 450 |
27 | 460 |
28 | 480 |
29 | 500 |
30 | 520 |
31 | 520 |
32 | 540 |
33 | 560 |
34 | 580 |
35 | 590 |
36 | 600 |
37 | 620 |
38 | 640 |
39 | 680 |
40 | 720 |
41 | 740 |
42 | 750 |
43 | 760 |
44 | 760 |
PSAT Reading & Writing
Raw Score (Module 1 + Module 2) | New Scaled Score |
---|---|
0 | 160 |
1 | 180 |
2 | 190 |
3 | 200 |
4 | 220 |
5 | 230 |
6 | 240 |
7 | 250 |
8 | 260 |
9 | 280 |
10 | 290 |
11 | 300 |
12 | 320 |
13 | 340 |
14 | 350 |
15 | 360 |
16 | 360 |
17 | 370 |
18 | 380 |
19 | 390 |
20 | 400 |
21 | 400 |
22 | 410 |
23 | 410 |
24 | 420 |
25 | 430 |
26 | 440 |
27 | 440 |
28 | 450 |
29 | 460 |
30 | 470 |
31 | 480 |
32 | 490 |
33 | 500 |
34 | 510 |
35 | 520 |
36 | 550 |
37 | 560 |
38 | 570 |
39 | 580 |
40 | 590 |
41 | 600 |
42 | 620 |
43 | 630 |
44 | 650 |
45 | 660 |
46 | 670 |
47 | 690 |
48 | 700 |
49 | 720 |
50 | 730 |
51 | 740 |
52 | 750 |
53 | 760 |
54 | 760 |
Example
We will run you through an example of how to calculate your score. Lets assume we have the following scores:
- Math Module 1 Score: 17
- Math Module 2 Score: 14
- Reading & Writing Module 1 Score: 20
- Reading & Writing Module 2 Score: 19
Following the steps listed above, we would do this:
- Math Module 1 + Math Module 2: 17 + 14 = 31
- Reading & Writing Module 1 + Reading & Writing Module 2: 20 + 19 = 39
- Reference the table above using our scores calculated in steps 1 and 2. Math Scaled Score: 520. Reading & Writing Scaled Score: 580.
- Add your scaled scores together. 520 + 580 = 1100
Scoring Percentiles
If you are wondering how you scored, you can view the scoring percentiles table below. This table uses data from previous PSAT exams to show you where you scored when compared to other students.
Score | Percentile |
---|---|
1370-1520 | 99+ |
1290-1360 | 96-98 |
1200-1280 | 90-95 |
1140-1190 | 84-89 |
1090-1130 | 77-83 |
1040-1080 | 68-76 |
1000-1030 | 59-65 |
960-990 | 51-57 |
900-950 | 37-48 |
860-890 | 29-35 |
800-850 | 18-28 |
760-790 | 10-15 |
690-750 | 2-8 |
680 or Lower | 1 |